The Parameters That Trip Up Industrial Facilities Most Often
Not all discharge parameters carry equal risk. These are the limits most commonly exceeded by industrial facilities, and the ones that draw the fastest regulatory response:
pH | Typical limit: 6.0–9.0 S.U. | Acidic or caustic wastewater damages collection pipes and disrupts POTW biological treatment. pH is monitored continuously at many facilities. | Risk: HIGH
BOD / COD | Typical limit: 200–500 mg/L | High organic load overwhelms the POTW and triggers surcharge fees. Manufacturing and food processing facilities are common violators. | Risk: HIGH
Total Suspended Solids (TSS) | Typical limit: 100–300 mg/L | Solids accumulate in sewers, cause blockages, and contribute to biosolids overload at the POTW. Often tied to surcharge billing. | Risk: HIGH
Fats, Oils & Grease (FOG) | Typical limit: 100–200 mg/L | FOG coats pipe walls, creates blockages, and produces hydrogen sulfide. Food processing, metal fabrication, and automotive facilities are most exposed. | Risk: MEDIUM
Phosphorus | Typical limit: 1–10 mg/L | Limits are tightening in many states as nutrient pollution becomes a regulatory priority. Local limits often far below federal baselines. | Risk: MEDIUM
Heavy Metals (Zinc, Copper, Chromium) | Typical limit: 1–5 mg/L each | Common in metal finishing and manufacturing wastewater. Require chemical treatment and often dedicated pretreatment equipment. | Risk: HIGH
Each parameter above maps directly to a treatment chemistry decision your facility needs to make. Uncontrolled pH is corrected with pH adjusters. High BOD responds to biological augmentation. Elevated TSS and metals require flocculants and coagulants. Phosphorus overages call for targeted phosphorus removal chemistry. The treatment chemistry exists for every problem listed above. What most facilities lack is the monitoring program and dosing discipline to catch the problem before sampling day.